
| Metrics | Nodes | |
|---|---|---|
| 1️⃣ Retrieval Metrics | Precision | |
| Recall | ||
| F1 | ||
| MRR (Mean Reciprocal Rank) | ||
| MAP (Mean Average Precision) | ||
| NDCG (Normalized Discounted Cumulative Gain) | 🍀 Query Expansion | |
| 🍀 Retrieval | ||
| 🍀 Passage Augmenter | ||
| 🍀 Passage Reranker | ||
| 🍀 Passage Filter | ||
| 2️⃣ Retrieval Token Metrics | Token Precision | |
| Token Recall | ||
| Token F1 | 🍀 Passage Compressor | |
| 3️⃣ Generation Metrics | BLEU | |
| ROUGE | ||
| METEOR | ||
| Sem Score | ||
| G-Eval | ||
| Bert Score | 🍀 Prompt Maker | |
| 🍀 Generator |